Season Analytics
Averages Analytics
1.3 | ![]() | 1 |
1.8 | ![]() | 1.1 |
5.2 | Corners | 5 |
11.7 | Fouls | 10.4 |
52.2 | Possession | 51.5 |
Goals Scored | 2 | 1.7 |
Goals Conceded | 1.1 | 1.2 |
TOTAL | 3.1 | 2.9 |
Head to Head Analytics
Man Utd Wins 03 Draws Liverpool Wins 2 |
1.3 | ![]() | 1 |
1.8 | ![]() | 1.1 |
5.2 | Corners | 5 |
11.7 | Fouls | 10.4 |
52.2 | Possession | 51.5 |
Goals Scored | 2 | 1.7 |
Goals Conceded | 1.1 | 1.2 |
TOTAL | 3.1 | 2.9 |
Man Utd Wins 03 Draws Liverpool Wins 2 |