Season Analytics
Averages Analytics
1.1 | ![]() | 1.4 |
1.8 | ![]() | 1.5 |
5.4 | Corners | 4.7 |
11.5 | Fouls | 13.7 |
49.7 | Possession | 49 |
Goals Scored | 1.8 | 1.7 |
Goals Conceded | 1.2 | 1.1 |
TOTAL | 3 | 2.8 |
Head to Head Analytics
Leicester Wins 20 Draws Tottenham Wins 3 |
1.1 | ![]() | 1.4 |
1.8 | ![]() | 1.5 |
5.4 | Corners | 4.7 |
11.5 | Fouls | 13.7 |
49.7 | Possession | 49 |
Goals Scored | 1.8 | 1.7 |
Goals Conceded | 1.2 | 1.1 |
TOTAL | 3 | 2.8 |
Leicester Wins 20 Draws Tottenham Wins 3 |